USTA Leagues
Whatever your skill level, The Club can help you get connected with a Portland-area tennis league. Stafford Hills sponsors both USTA Leagues and City League teams. Registration forms can be found below, along with the registration dates.
Matches are played Friday through Sunday evenings, with teams organized by USTA rating. The Club’s teams will compete at the local level and, if successful, may continue to regional and national tournaments.
Adult 18 & Over
Season: March 28th - June 22nd, 2025
Levels: 2.5, 3.0, 3.5, 4.0, 4.5, 5.0+
Registration: January 3rd - February 3rd, 2025
Mixed 18 & Over
Season: September 6th - December 8th, 2024
Levels: 6.0, 7.0, 8.0, 9.0, 10.0
Registration: June 12th - July 12th, 2024
Adult 40 & Over
Season: January 3rd - March 16th, 2025
Levels: 2.5, 3.0, 3.5, 4.0, 4.5, 5.0+
Registration: October 11th - November 11th, 2024
Mixed 40 & Over
Season: June 20th - August 10th, 2025
Levels: 6.0, 7.0, 8.0, 9.0, 10.0
Registration: March 25th - April 25th, 2024
Adult 55 & Over
Season: September 6th - December 1st, 2024
Levels: 6.0, 7.0, 8.0, 9.0, 10.0
Registration: June 12th - July 12th, 2024
Mixed 55 & over
Season: March 14th - May 25th, 2025
Levels: 6.0, 7.0, 8.0, 9.0, 10.0
Registration: December 17th - January 17th, 24/25
Adult 65 & Over
Season: March 10th - May 18th, 2025
Levels: 6.0, 7.0, 8.0, 9.0
Registration: December 17th - January 17th, 24/25
Adult 70 & Over
Season: June 2nd - August 29th, 2025
Levels: 6.0, 7.0, 8.0, 9.0
Registration: March 18th - April 18th, 2025
Upcoming Home USTA Matches
7.0 Men | 9/6/24 | 6:00 pm | SHC-Lumetta | WHRC-Lofts/Park |
6.0 Mixed | 9/7/24 | 5:30 pm | SHC-Jackson | ET-Tanca |
6.0 Mixed | 9/8/24 | 3:30 pm | SHC-Patrick | MAC-Huffman/Mills |
7.0 Women | 9/13/24 | 6:00 pm | SHC-Graham | THPRD-Reese/Ellis |
6.0 Mixed | 9/14/24 | 3:30 pm | SHC-Patrick | VTC-Damiano/Simpson |
8.0 Mixed | 9/14/24 | 3:30 pm | SHC-Monson | SAC-Harwood 8.0 |
6.0 Women | 9/14/24 | 5:30 pm | SHC-Hendrickson/Cartwright | THPRD-Kviz/Tran |
6.0 Women | 9/14/24 | 5:30 pm | SHC-McBee/Wilkins | MAC-Mangan/Lekas |
8.0 Men | 9/14/24 | 7:30 pm | SHC-Farrell | THPRD-Truong/Shen |
9.0 Mixed | 9/15/24 | 3:30 pm | SHC-Monson 9.0 | THPRD-Wu/Shull |
6.0 Men | 9/15/24 | 3:30 pm | SHC-Denney | MAC-Wright/Thomas |
7.0 Women | 9/20/24 | 6:00 pm | SHC-Christensen/Vedder | MPRC-Cook/Dombek |
6.0 Women | 9/21/24 | 3:30 pm | SHC-McBee/Wilkins | CGM-Richards/Weyand |
7.0 Men | 9/21/24 | 3:30 pm | SHC-Lumetta | THPRD-Christensen/Truong |
8.0 Mixed | 9/21/24 | 5:30 pm | SHC-Schenk | PTC-Greenberg/Collins |
6.0 Men | 9/21/24 | 5:30 pm | SHC-Denney | IRV-LaMontagne |
7.0 Mixed | 9/21/24 | 7:30 pm | SHC-Bingham | MPRC-Anhaltzer |
6.0 Mixed | 9/22/24 | 3:30 pm | SHC-Jackson | THPRD-OKTC 6.0 |
7.0 Women | 9/27/24 | 6:00 pm | SHC-Graham | MPRC-Tompkins/Mitchell |
8.0 Mixed | 9/28/24 | 3:30 pm | SHC-Schenk | VTC-Won |
8.0 Men | 9/28/24 | 3:30 pm | SHC-Christensen | CHARB-Jackson/Berkey |
7.0 Women | 9/28/24 | 5:30 pm | SHC-Christensen/Vedder | IRV-Walker/Laurent |
8.0 Women | 9/28/24 | 5:30 pm | SHC-Zielinski | VTC-Edmonds |
8.0 Mixed | 9/28/24 | 7:30 pm | SHC-Monson | VTC-Chiu |
7.0 Men | 10/4/24 | 6:00 pm | SHC-Lumetta | MPRC-Anderson/Broad |
6.0 Men | 10/5/24 | 3:30 pm | SHC-Denney | VTC-Grant |
6.0 Women | 10/5/24 | 3:30 pm | SHC-Hendrickson/Cartwright | CGM-Venezia/Watson |
7.0 Mixed | 10/5/24 | 5:30 pm | SHC-Bingham | PTC-Melander/Ritchie |
8.0 Men | 10/5/24 | 7:30 pm | SHC-Farrell | WHRC-Moreno 8.0 |
6.0 Mixed | 10/11/24 | 6:00 pm | SHC-Patrick | THPRD-Hong |
8.0 Women | 10/11/24 | 6:00 pm | SHC-Zielinski | MPRC-Cronk/Picard |
8.0 Mixed | 10/11/24 | 8:00 pm | SHC-Schenk | LOTC-Mohr |
9.0 Mixed | 10/11/24 | 8:00 pm | SHC-Monson 9.0 | MAC-Duong/Schwerd |
9.0 Mixed | 10/25/24 | 6:00 pm | SHC-Monson 9.0 | LOTC-Sterling/Vaikuntam |
6.0 Women | 10/26/24 | 3:30 pm | SHC-Hendrickson/Cartwright | IRV-Plowman/Townsend |
7.0 Men | 10/26/24 | 3:30 pm | SHC-Lumetta | VTC-Archedon 7.0 |
6.0 Mixed | 10/26/24 | 5:30 pm | SHC-Jackson | CRRC-Siri |
6.0 Women | 10/26/24 | 5:30 pm | SHC-McBee/Wilkins | THPRD-Ross-Brockett |
8.0 Men | 10/26/24 | 7:30 pm | SHC-Farrell | SHC-Christensen |
8.0 Women | 10/26/24 | 7:30 pm | SHC-Zielinski | THPRD-Kershaw/Sivertsen |
7.0 Women | 10/27/24 | 3:30 pm | SHC-Graham | PTC-Wellman |
8.0 Men | 11/1/24 | 8:00 pm | SHC-Christensen | MPRC-Avenoso |
8.0 Mixed | 11/2/24 | 3:30 pm | SHC-Schenk | IRV-Griffin/Naugler |
7.0 Women | 11/2/24 | 3:30 pm | SHC-Christensen/Vedder | MAC-Milan/Fernando |
6.0 Mixed | 11/3/24 | 3:30 pm | SHC-Jackson | MAC-Dempsey(s) |
8.0 Mixed | 11/3/24 | 3:30 pm | SHC-Monson | THPRD-Yuan |
8.0 Men | 11/3/24 | 5:30 pm | SHC-Christensen | VTC-Rivera-Giusti/Gaylor |
7.0 Mixed | 11/9/24 | 3:30 pm | SHC-Bingham | THPRD-Lee/Blebea |
7.0 Women | 11/9/24 | 3:30 pm | SHC-Christensen/Vedder | VTC-Mills |
6.0 Men | 11/9/24 | 5:30 pm | SHC-Denney | VTC-Archedon |
8.0 Men | 11/10/24 | 3:30 pm | SHC-Farrell | MAC-Turnbull/Hergenhan |
8.0 Mixed | 11/10/24 | 5:30 pm | SHC-Monson | MAC-Harris/Landers |
7.0 Men | 11/10/24 | 5:30 pm | SHC-Lumetta | GLVR-Hesslink |
7.0 Mixed | 11/10/24 | 7:30 pm | SHC-Bingham | LOTC-Kearns |
6.0 Mixed | 11/15/24 | 6:00 pm | SHC-Patrick | MPRC-Hua |
6.0 Women | 11/15/24 | 6:00 pm | SHC-Hendrickson/Cartwright | MPRC-Tompkins/Alfonso |
6.0 Men | 11/16/24 | 3:30 pm | SHC-Denney | PT&E/SJRC-McTague/Quinn |
6.0 Women | 11/16/24 | 3:30 pm | SHC-McBee/Wilkins | WHRC-McNair |
8.0 Men | 11/16/24 | 5:30 pm | SHC-Christensen | IRV-Lux/Gariety |
7.0 Women | 11/17/24 | 3:30 pm | SHC-Graham | MAC-Weinstein/Hill |
8.0 Men | 11/17/24 | 7:30 pm | SHC-Christensen | MAC-Turnbull/Hergenhan |
8.0 Men | 11/24/24 | 3:30 pm | SHC-Farrell | CHARB-Jackson/Berkey |
8.0 Women | 11/24/24 | 3:30 pm | SHC-Zielinski | SAC-Gatzke |
9.0 Mixed | 11/24/24 | 5:30 pm | SHC-Monson 9.0 | WHRC-Taylor |
City League
City League is made up of ladies-only teams that play on Tuesdays or Wednesdays from September through May. City League teams are organized by ability level, with teams playing against similar-level teams from clubs throughout the Portland metro area. City League is a wonderful way to make new friends, play more tennis, and improve your game.
City League
Season: 2024-2025
Registration: Closed
City League Rules & Procedures
For more information or questions about tennis leagues, please contact us at tennis@staffordhills.com or call 503-612-2400.