UPCOMING USTA MATCHES
4.5 Women | 5/12/23 | 6:00 pm | SHC-Spitze | SAC-Yu |
4.0 Men | 5/12/23 | 8:00 pm | SHC-Monson | SAC-Natarajan |
3.0 Men | 5/13/23 | 5:30 pm | SHC-Patrick | THPRD-Christensen/Bennett |
4.5 Women | 5/13/23 | 7:30 pm | SHC-Feuerherdt/Smith | SHC-Spitze |
3.0 Men | 5/14/23 | 3:30 pm | SHC-Slominski | IRV-Martinez/Naugler |
5.0 Men | 5/14/23 | 5:30 pm | SHC-Fernando | CAC-Luu |
3.5 Men | 5/14/23 | 7:30 pm | SHC-Gettle | IRV-Steinhoff/Kayser |
4.0 Womenn | 5/20/23 | 3:30 pm | SHC-Zielinski | WHRC-Kobin |
4.5 Women | 5/20/23 | 5:30 pm | SHC-Spitze | WHRC-Cronk |
4.5 Men | 5/20/23 | 7:30 pm | SHC-Mccoskey | MAC-Austin |
3.0 Women | 5/21/23 | 3:30 pm | SHC-Lane | MAC-Bliss/Bennett-Hanes |
3.0 Women | 5/21/23 | 5:30 pm | SHC-Visse | THPRD-Rich/Bennett |
4.0 Men | 5/21/23 | 7:30 pm | SHC-Tracy | SAC-Majmudar/Saxena |
3.5 Men | 5/26/23 | 6:00 pm | SHC-Gettle | MPRC-Marshall/Broad |
4.5 Women | 5/26/23 | 6:00 pm | SHC-Feuerherdt/Smith | SHC-Spitze |
3.0 Women | 5/27/23 | 3:30 pm | SHC-Lane | THPRD-Li/Rich |
3.0 Men | 5/27/23 | 5:30 pm | SHC-Patrick | MAC-Stevenson |
4.0 Women | 5/27/23 | 7:30 pm | SHC-Zielinski | THPRD-Mohr/Harrigan |
3.0 Women | 5/28/23 | 5:30 pm | SHC-Patrick | CHARB-Naccachian/Row |
5.0 Men | 5/28/23 | 7:30 pm | SHC-Fernando | CAC-McGarity |
8.0 Mixed | 5/5/23 | 6:00 pm | SHC-Farrell | SHC-Zielinski |
7.0 Mixed | 5/5/23 | 8:00 pm | SHC-Dehoog/Putnam | SHC-Heck/Trank |
7.0 Mixed | 5/7/23 | 7:30 pm | SHC-Heck/Trank | MPRC-Bradley |
8.0 Mixed | 5/12/23 | 6:00 pm | SHC-Zielinski | CHARB-Wall/Quon |
6.0 Mixed | 5/12/23 | 8:00 pm | SHC-Place | MAC-Walker |
9.0 Mixed | 5/13/23 | 3:30 pm | SHC-Woolman/Wu | VTC-Kowalewski |
7.0 Mixed | 5/13/23 | 5:30 pm | SHC-Mayer | MV-Harlan |
8.0 Mixed | 5/13/23 | 7:30 pm | SHC-Zielinski | THPRD-Feng 8.0 |
8.0 Mixed | 5/14/23 | 3:30 pm | SHC-Farrell | THPRD-Soiffer |
6.0 Mixed | 5/21/23 | 3:30 pm | SHC-Timberlake | GLVR-Kasch |
8.0 Mixed | 5/21/23 | 5:30 pm | SHC-Farrell | MPRC-Monsantofils |
7.0 Men | 5/11/23 | 1:00 pm | SHC-Mayer | CHARB-Noll/McLain |
7.0 Women | 5/4/23 | 1:00 pm | SHC-Thompson | WHRC-Addington |
Whatever your skill level, The Club can help you get connected with a Portland-area tennis league. Stafford Hills sponsors both USTA Leagues and City League teams. Registration forms can be found below, along with the registration dates.
USTA LEAGUES
Matches are played Friday through Sunday evenings, with teams organized by USTA rating. The Club’s teams will compete at the local level and, if successful, may continue to regional and national tournaments.
Mixed 18 & Over
Season: September 8th - November 19th, 2023
Levels: 6.0, 7.0, 8.0, 9.0, 10.0
Registration: June 18th - July 17th, 2023
Adult 18 & Over
Season: January 5th - March 31st, 2024
Levels: 2.5, 3.0, 3.5, 4.0, 4.5, 5.0+
Registration: October 15th - November 11th, 2023
Mixed 55 & Over
Season: March 15th - May 26th, 2024
Levels: 6.0, 7.0, 8.0, 9.0, 10.0
Registration: January 1st - 21st, 2024
Adult 65 & Over
Season: March 11th - May 9th, 2024
Levels: 6.0, 7.0, 8.0, 9.0, 10.0
Registration: January 1st - 21st, 2024
Adult 55 & Over
Season: September 8th - November 19th, 2023
Levels: 6.0, 7.0, 8.0, 9.0, 10.0
Registration: June 18th - July 15th, 2023
Mixed 40 & Over
Season: January 5th - March 10th, 2024
Levels: 6.0, 7.0, 8.0, 9.0, 10.0
Registration: October 15th - November 11th, 2023
Adult 40 & Over
Season: April 12th - June 23rd, 2024
Levels: 2.5, 3.0, 3.5, 4.0, 4.5, 5.0+
Registration: January 22nd - February 11th, 2024
Adult 70 & Over
Season: June 3rd - August 29th, 2024
Levels: 6.0, 7.0, 8.0, 9.0
Registration: March 25th - April 21st, 2024
CITY LEAGUE
City League is made up of ladies-only teams that play on Tuesdays or Wednesdays from September through May. City League teams are organized by ability level, with teams playing against similar-level teams from clubs throughout the Portland metro area. City League is a wonderful way to make new friends, play more tennis, and improve your game.
UPCOMING CITY LEAGUE MATCHES
5/2 11:45 am I VS Mountain Park
5/3 11:45 am A VS Multnomah AC
5/10 11:45 am B VS Multnomah AC-Red
5/17 11:45 am D-Red VS Multnomah AC-Red
5/17 11:45 am E VS West Hills
5/23 11:45 I VS Columbia Gorge
5/24 11:45 B VS West Hills
Registration opens April 1st
For more information or questions about tennis leagues, please contact us at tennis@staffordhills.com or call 503-612-2400.